A new member in the Mesikäpp product family - white mild-tasting milk bar with crunchy waffle pieces. Sweet temptation for those who already are fans of Mesikäpp and for the new friends who like the sweet milky taste and soft texture of the white bar.
Nutritional value per | 100 g | 11g (1pcs.) | RI* | % RI* 11g |
energy | 2305kJ | 254kJ / | 8400kJ | 3% |
energy | 553kcal | 61kcal | 2000kcal | 3% |
fat | 34g | 3,7g | 70g | 5% |
of which saturated fatty acids | 24g | 2,6g | 20g | 13% |
carbohydrates | 54g | 5,9g | 260g | 2% |
of which sugar | 42g | 4,6g | 90g | 5% |
protein | 7,5g | 0,8g | 50g | 2% |
salt | 0,4g | 0,044g | 6g | 1% |
© 2019 AS Kalev, All Rights Reserved